<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Blog</title>
	<atom:link href="http://barlotta.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://barlotta.com/blog</link>
	<description>My Wordpress Blog</description>
	<lastBuildDate>Mon, 14 May 2012 19:34:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What To Do When Your Children Return Home After Graduation</title>
		<link>http://barlotta.com/blog/http:/barlotta.com/blog/2012/planning/what-to-do-when-your-children-return-home-after-graduation</link>
		<comments>http://barlotta.com/blog/http:/barlotta.com/blog/2012/planning/what-to-do-when-your-children-return-home-after-graduation#comments</comments>
		<pubDate>Fri, 11 May 2012 14:18:27 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA['boomerang' kids]]></category>
		<category><![CDATA[advice for parents]]></category>
		<category><![CDATA[college graduation]]></category>
		<category><![CDATA[college students return home after graduation]]></category>
		<category><![CDATA[guidelines for parents]]></category>
		<category><![CDATA[student debt]]></category>

		<guid isPermaLink="false">http://barlotta.com/blog/?p=466</guid>
		<description><![CDATA[As we approach college graduation season, a recent report indicates that 80 percent of college students return home after graduation. The primary reasons for this are the weak economy and because many students have incurred substantial debt to pay for &#8230; <a href="http://barlotta.com/blog/http:/barlotta.com/blog/2012/planning/what-to-do-when-your-children-return-home-after-graduation">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As we approach college graduation season, a recent report indicates that 80 percent of college students return home after graduation. The primary reasons for this are the weak economy and because many students have incurred substantial debt to pay for their tuition costs. This life-altering event can affect parents both financially and psychologically. Check out this article from <a href="http://www.forbes.com/sites/sherylnancenash/2012/05/10/five-tips-for-surviving-the-boomerang-kids/">Forbes</a>; which addresses this new phenomenon in our society. It offers advice and guidelines for parents who are faced with the return of their &#8216;boomerang&#8217; kids.</p>
]]></content:encoded>
			<wfw:commentRss>http://barlotta.com/blog/http:/barlotta.com/blog/2012/planning/what-to-do-when-your-children-return-home-after-graduation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Worry About Losing Tax Deductions?</title>
		<link>http://barlotta.com/blog/http:/barlotta.com/blog/2012/taxation/should-you-worry-about-losing-tax-deductions</link>
		<comments>http://barlotta.com/blog/http:/barlotta.com/blog/2012/taxation/should-you-worry-about-losing-tax-deductions#comments</comments>
		<pubDate>Wed, 09 May 2012 14:06:22 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Eliminating Tax Deductions]]></category>
		<category><![CDATA[Flat Tax]]></category>
		<category><![CDATA[Reducing Tax Deductions]]></category>
		<category><![CDATA[Tax Deductions]]></category>
		<category><![CDATA[Tax Reform]]></category>
		<category><![CDATA[Tax Simplification]]></category>

		<guid isPermaLink="false">http://barlotta.com/blog/?p=459</guid>
		<description><![CDATA[With all the chatter in Washington about reforming our tax code, is it possible that some of our best tax deductions can go by the wayside? For years we&#8217;ve been hearing about concepts like the flat tax, the consumption tax &#8230; <a href="http://barlotta.com/blog/http:/barlotta.com/blog/2012/taxation/should-you-worry-about-losing-tax-deductions">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With all the chatter in Washington about reforming our tax code, is it possible that some of our best tax deductions can go by the wayside? For years we&#8217;ve been hearing about concepts like the flat tax, the consumption tax and tax simplification. This article from <a href="http://www.forbes.com/sites/robertwood/2012/05/04/best-tax-deductions-on-chopping-block/">Forbes</a> looks into the possibility of some of our favorite tax deductions being eliminated or reduced.</p>
]]></content:encoded>
			<wfw:commentRss>http://barlotta.com/blog/http:/barlotta.com/blog/2012/taxation/should-you-worry-about-losing-tax-deductions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps To Improve Your Financial Literacy</title>
		<link>http://barlotta.com/blog/http:/barlotta.com/blog/2012/planning/steps-to-improve-your-financial-literacy</link>
		<comments>http://barlotta.com/blog/http:/barlotta.com/blog/2012/planning/steps-to-improve-your-financial-literacy#comments</comments>
		<pubDate>Fri, 04 May 2012 20:05:17 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Financial Goals]]></category>
		<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[Financial Plan]]></category>
		<category><![CDATA[Financial Situation]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://barlotta.com/blog/?p=446</guid>
		<description><![CDATA[Do you wish you had more control over your financial situation? The good news is that you don’t need to read a textbook to improve your financial literacy. In fact, there are a few simple steps you can take to &#8230; <a href="http://barlotta.com/blog/http:/barlotta.com/blog/2012/planning/steps-to-improve-your-financial-literacy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you wish you had more control over your financial situation? The good news is that you don’t need to read a textbook to improve your financial literacy. In fact, there are a few simple steps you can take to begin getting your financial house in order.<br />
<a href="http://www.moneymattersnj.com/story.cfm?sid=15621">http://www.moneymattersnj.com/story.cfm?sid=15621</a></p>
]]></content:encoded>
			<wfw:commentRss>http://barlotta.com/blog/http:/barlotta.com/blog/2012/planning/steps-to-improve-your-financial-literacy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissecting The Buffet Rule</title>
		<link>http://barlotta.com/blog/http:/barlotta.com/blog/2012/planning/dissecting-the-buffet-rule</link>
		<comments>http://barlotta.com/blog/http:/barlotta.com/blog/2012/planning/dissecting-the-buffet-rule#comments</comments>
		<pubDate>Wed, 02 May 2012 20:05:18 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[AMT]]></category>
		<category><![CDATA[Class Warfare]]></category>
		<category><![CDATA[Corporate Welfare]]></category>
		<category><![CDATA[Deficit Reduction]]></category>
		<category><![CDATA[Economic Fairness]]></category>
		<category><![CDATA[Federal Expenditures]]></category>
		<category><![CDATA[Federal Taxes]]></category>
		<category><![CDATA[Government Revenues]]></category>
		<category><![CDATA[Government Spending]]></category>
		<category><![CDATA[Millionaire's Tax]]></category>
		<category><![CDATA[Obama Care]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Tax Fairness]]></category>
		<category><![CDATA[Tax Increases]]></category>
		<category><![CDATA[The Buffet Rule]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://barlotta.com/blog/?p=380</guid>
		<description><![CDATA[By Steve Barlotta, CPA  Over the past few months, we have heard President Obama touting his proposal to impose a minimum 30 percent tax rate on individuals who make over a $1 million a year. You probably know it better &#8230; <a href="http://barlotta.com/blog/http:/barlotta.com/blog/2012/planning/dissecting-the-buffet-rule">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>By Steve Barlotta, CPA<br />
</em></p>
<div id="wp-content-media-buttons" class="hide-if-no-js wp-media-buttons"><a class="thickbox add_media" title="Add Media" onclick="return false;" href="media-upload.php?post_id=380&amp;TB_iframe=1&amp;width=640&amp;height=684"> </a><a href="http://barlotta.com/blog/wp-content/uploads/2012/05/photo4.jpg"><img class="alignnone  wp-image-454" title="photo" src="http://barlotta.com/blog/wp-content/uploads/2012/05/photo4-225x300.jpg" alt="" width="147" height="191" /></a>Over the past few months, we have heard President Obama touting his proposal to impose a minimum 30 percent tax rate on individuals who make over a $1 million a year. You probably know it better as the &#8220;Buffet Rule&#8221;, which is a major component of the President&#8217;s <em>Fair Share</em> legislation which he has been pushing on the campaign trail. The rule is named after billionaire investor Warren Buffet, who said that it was unfair that his effective tax-rate of 17.4 percent was lower than the rate &#8220;paid by any of the other 20 people&#8221; in his office.The Obama administration has said repeatedly that enacting this policy is a matter of economic fairness, and that it is the centerpiece of reducing future deficits.</div>
<p><span id="more-380"></span><br />
President Obama&#8217;s supporters have expressed that it is unfair that higher income taxpayers are allowed to pay a 15 percent capital gains tax rate on their investment income, which is substantially lower than their ordinary tax rate. His opponents see the Buffet Rule as nothing more than an election year gimmick and that the President is engaging in textbook class warfare by pitting the &#8220;haves&#8221; verses the &#8220;have nots&#8221;. They also feel that enacting this provision will do little to reduce our massive deficit. So let&#8217;s take a look at these two topics; economic fairness and deficit reduction, and how it relates to the &#8220;Buffet Rule&#8221;.</p>
<p><strong>Economic Fairness<br />
</strong>The Obama administration has stated on many occasions that the tax code is tilted in favor of the wealthiest Americans and that passing the Buffet Rule would be a step toward economic fairness in our society. And because of the unfairness in our tax code, there are many instances where high-income taxpayers pay lower tax rates than middle-income Americans, which they feel further exasperates the growing problem of income inequality in our society. One thing is certain, the President will continue to make economic fairness and income inequality a reoccurring theme in his campaign as recent polls show that a majority of Americans feel the U.S. economic system favors the &#8220;wealthy&#8221;.</p>
<p>On the other hand, Republicans have dismissed the Buffet Rule as typical election year politics that would eliminate jobs in our economy and unfairly penalize investors. They also point to the fact when you include the tax increases that will be implemented in 2013 through the Obama Care law on top of the proposed 30% under the Buffet Rule, high-income taxpayers will actually be paying a top rate of 43.4% on their dividend and interest income. Some Republicans have also highlighted the fact that high-income earners pay the majority of federal taxes in our current system.<strong></strong></p>
<p>Let&#8217;s take a look at some recent data. According to the <em>Tax Policy Center, </em>a nonpartisan Washington D.C. think tank, roughly 45 percent of U.S. households paid no federal income tax in 2010; that comes out to 69 million Americans. The <em>Heritage Foundation</em> estimated this figure to be 49.5% in 2009. What these statistics don&#8217;t show also is that many Americans who pay nothing in federal taxes get money back from Uncle Sam through refundable credits like college tuition and having children. In a recent article, the <em>Associated Press</em> cited data that showed that individuals who made over $1 million pay, on average, 29.1 percent of their earnings to the government, while people earning $50,000 &#8211; $75,000 pay around 15 percent. Finally, the <em>Tax Foundation, </em>using the Internal Revenue Service as their source, found that in 2009 the top 5 percent income earners paid around 59 percent of the total federal income taxes, while the bottom 50 percent paid a little over 2 percent.<strong></strong></p>
<p><strong>Deficit Reduction</strong><br />
President Obama has said that passing the Buffet Rule would be a major first step in reducing our massive budget deficit. Republicans have stated that this tax increase would do little to knock down our deficit. A recent <em>Washington Post </em>article explains that the Buffet Rule tax increase would raise only $47 billion dollars over the next ten years, which is, they point out, miniscule compared to our annual $1.3 trillion deficit. Another factor that doesn&#8217;t seem to get mentioned is that the Buffet Rule would also call for eliminating the alternative minimum tax for middle-class Americans. While the cost of doing away with the AMT has not been clearly quantified by the Obama Administration, many of his detractors are saying the net effect of the tax increase on the wealthy and the elimination of the AMT could very well add hundreds of billions of dollars to our deficit over this ten year period.</p>
<p><strong>My Thoughts<br />
</strong>The only thing that is certain is that little or nothing will get done over the next six months, as the Democrats and Republicans will continue to play political football in this highly-charged election year. Once again, the best interests of the American public will be thrown to the side as both sides slug it out.</p>
<p>On the subject of economic fairness, I think a good portion of the anger stems from large American corporations taking advantage of loopholes in our corporate tax code or direct subsidies from the U.S. government. I have to admit, it irks me when I read that General Electric paid no taxes on their 2011 federal tax return despite having $14 billion in profits, or that Apple legally avoids paying billions of dollars in taxes by having offices and subsidiaries in low-tax places like Nevada and Ireland. I also have a problem with individuals like hedge fund managers being allowed to pay the 15 percent capital gains rate on their income earned from their companies. I feel this is income earned in the ordinary course of employment, and therefore should be taxed at that individual&#8217;s ordinary rate just like everyone else. Many of my clients are small businesses, and I can tell you these tax-saving strategies are not available to them<strong>. </strong>The President or the media have no basis to direct their ire at a successful small business person who started from scratch with nothing more than a dream<strong>, </strong>who employs U.S. citizens and invests in capital goods and equipment. As an exercise, I randomly chose twelve of my clients whose taxable income exceeded $500,000 in 2011. The average effective tax rate of this group was 34.8 percent. It&#8217;s safe to say, that these individuals are not the loop-hole finding, tax-avoiding taxpayers painted by some.<strong></strong></p>
<p>On the subject of deficit reduction, I&#8217;ll put on my &#8220;accountant&#8217;s hat&#8221; and look at government revenues and expenses from 2003 &#8211; 2011. I&#8217;ll use 2003 as a starting point because that was when the final round of the Bush tax cuts were enacted. From 2003 &#8211; 2011, federal revenues increased from $1.9 trillion to $2.3 trillion, or 29.2 percent. Federal expenditures during this same time period increased from $2.2 trillion to $3.6 trillion, or 66.9 percent. During this time period, spending increased more than twice the rate of revenues. This has resulted in our deficit more than tripling from $378 billion to $1.3 trillion. The national debt has more than doubled as well, from $6.8 trillion to $14.8 trillion. These numbers, by the way, come from <em>The President&#8217;s Budget for Fiscal Year 2013. </em>So, let&#8217;s assume that we raise the Buffet Rule tax on millionaires from the current proposed rate of 30% to 60%. Let&#8217;s further assume that the federal government can raise $100 billion a year from this 60% tax. Our current deficit would be trimmed by only 7.7 percent. I use this scenario not to suggest that the government raise the tax rate on millionaires to 60%, but to demonstrate that without meaningful and long-lasting reductions in federal spending our trillion dollar deficits are here to stay. I feel we&#8217;re at a critical point in the history of our Republic and we must use a bottom-up approach and look at every aspect of government spending, including corporate welfare.</p>
<p>Finally, on to the topic of Warren Buffet. I find it odd that now, at the age of 81, he&#8217;s finally bemoaning the fact that he pays a tax rate that&#8217;s lower than his secretary&#8217;s. To the best of my knowledge, I don&#8217;t remember him previously complaining about our tax system as he amassed a multi-billion dollar fortune. The companies that he invested in and controlled employed many of the tax-saving strategies as, say, G.E. or Apple. I would imagine that some of the companies that he controlled even received direct subsidies from the U.S. government.  I would also assume these companies took advantage of every savings that the U.S. tax system had to offer as he built his financial empire, which is bigger than the GDP of many countries. I can&#8217;t help but to find Mr. Buffet&#8217;s motives disingenuous.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://barlotta.com/blog/http:/barlotta.com/blog/2012/planning/dissecting-the-buffet-rule/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation Rears Its Ugly Head For Small Businesses</title>
		<link>http://barlotta.com/blog/http:/barlotta.com/blog/2012/small-business/inflation-rears-its-ugly-head-for-small-businesses</link>
		<comments>http://barlotta.com/blog/http:/barlotta.com/blog/2012/small-business/inflation-rears-its-ugly-head-for-small-businesses#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:36:44 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[economic environment]]></category>
		<category><![CDATA[increased costs to small businesses]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Inflation and small business]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://barlotta.com/blog/?p=369</guid>
		<description><![CDATA[Recent economic news has suggested that overall inflation is not really a problem for our country. But, one of the untold stories is how certain components of inflation are adversely affecting the ways small businesses operate in today&#8217;s challenging economic &#8230; <a href="http://barlotta.com/blog/http:/barlotta.com/blog/2012/small-business/inflation-rears-its-ugly-head-for-small-businesses">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recent economic news has suggested that overall inflation is not really a problem for our country. But, one of the untold stories is how certain components of inflation are adversely affecting the ways small businesses operate in today&#8217;s challenging economic environment. While the core inflation rate has been relatively tame, prices that businesses pay for energy, raw materials, supplies and services have risen much more sharply. As these costs have increased, small businesses are put in a precarious position. In an economic environment where consumers are demanding to pay less, small businesses are often unable to pass along these costs to their customers. If these prices continue to climb, it may well put in jeopardy the fledgling profits of small businesses who are finally starting to climb their way out of a four-year hole.</p>
<p>This article from <a href="http://www.northjersey.com/news/business/148419335_Inflation_threatens_profits__expansion.html?c=y&amp;page=1">NorthJersey.com</a> explains this unique problem in our economy in more detail.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://barlotta.com/blog/http:/barlotta.com/blog/2012/small-business/inflation-rears-its-ugly-head-for-small-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Filing An Extension Increase Your Audit Risk?</title>
		<link>http://barlotta.com/blog/http:/barlotta.com/blog/2012/planning/does-filing-an-extension-increase-your-audit-risk</link>
		<comments>http://barlotta.com/blog/http:/barlotta.com/blog/2012/planning/does-filing-an-extension-increase-your-audit-risk#comments</comments>
		<pubDate>Tue, 17 Apr 2012 22:47:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Audit Risk]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Filing Extensions]]></category>
		<category><![CDATA[Income Tax Returns]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[IRS Audit Risk]]></category>

		<guid isPermaLink="false">http://barlotta.com/blog/?p=357</guid>
		<description><![CDATA[Well, April 17th has come and gone and we&#8217;ve survived another challenging tax season. We&#8217;ve spent the better part of the last two days preparing extensions for our clients. The typical question I got over the past two days goes &#8230; <a href="http://barlotta.com/blog/http:/barlotta.com/blog/2012/planning/does-filing-an-extension-increase-your-audit-risk">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, April 17th has come and gone and we&#8217;ve survived another challenging tax season. We&#8217;ve spent the better part of the last two days preparing extensions for our clients. The typical question I got over the past two days goes something like this: &#8220;<em>my friend&#8217;s brother told him that if you file an extension on your income tax return it increases the odds of being audited by the IRS&#8221;.</em></p>
<p>To the best of my knowledge, I don&#8217;t think our friends over at the Internal Revenue Service publishes data on audit rates for extended tax returns. Check out this article from <a href="http://www.forbes.com/sites/robertwood/2012/04/15/does-going-on-return-filing-extension-increase-irs-audit-risk/">Forbes</a>, wrtitten by a tax attorney who gives his opinion on this subject along with some tidbits about the extension process.</p>
]]></content:encoded>
			<wfw:commentRss>http://barlotta.com/blog/http:/barlotta.com/blog/2012/planning/does-filing-an-extension-increase-your-audit-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Finally Extends Payroll Cut For All Of 2012</title>
		<link>http://barlotta.com/blog/http:/barlotta.com/blog/2012/taxation/congress-finally-extends-payroll-cut-for-all-of-2012</link>
		<comments>http://barlotta.com/blog/http:/barlotta.com/blog/2012/taxation/congress-finally-extends-payroll-cut-for-all-of-2012#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:25:42 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[Payoll Tax Cut]]></category>
		<category><![CDATA[Self-Employment Income]]></category>
		<category><![CDATA[Social Security payroll tax cut]]></category>
		<category><![CDATA[Social Security Taxes]]></category>
		<category><![CDATA[Unemployment Insurance]]></category>

		<guid isPermaLink="false">http://barlotta.com/blog/?p=343</guid>
		<description><![CDATA[By Steve Barlotta, CPA In last month&#8217;s blog I was very critical of Congress&#8217; passing of a two-month stop gap measure extending the 2% payroll tax cut in Social Security and Medicare withholding taxes. Under the provision passed in late &#8230; <a href="http://barlotta.com/blog/http:/barlotta.com/blog/2012/taxation/congress-finally-extends-payroll-cut-for-all-of-2012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>By Steve Barlotta, CPA</em></p>
<p>In last month&#8217;s blog I was very critical of Congress&#8217; passing of a two-month stop gap measure extending the 2% payroll tax cut in Social Security and Medicare withholding taxes. Under the provision passed in late December 2011, the payroll tax cut was extended through the end of February and a confusing &#8220;recapture&#8221; provision was put in place that applied to employees who received more than $18,350 in wages during the two month period. I questioned our lawmakers&#8217; logic and good sense because it seemed pretty evident to me, that once all the grand-standing was through, the payroll tax cut would be extended for all of 2012.</p>
<p>Well earlier this week this law was wiped off the books as both the House and Senate voted to extend the 2% cut in Social Security and Medicare withholding taxes to 4.2% through the end of the year. This means that employees will continue to pay 4.2% on wages and self-employed individuals will pay only 10.4% on self-employment income. According to<em> Accounting Today, </em>the estimated cost of this provision is $93.219 billion over 11 years. I&#8217;m still amazed by the blatant disregard our lawmakers in Washington have for the time and cost that was passed on to businesses who had no choice but to implement the &#8220;recapture&#8221; rules only to have them reversed. This another example of the inefficiencies of Washington directly affecting Main Street U.S.A.</p>
<p>This bill would also decrease the maximum number of weeks of unemployment insurance from 99 to 73 in some states. This change would be gradually phased-in, giving consideration to those areas of our nation that have been hardest-hit by the economic downturn.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://barlotta.com/blog/http:/barlotta.com/blog/2012/taxation/congress-finally-extends-payroll-cut-for-all-of-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacation Planning 101</title>
		<link>http://barlotta.com/blog/http:/barlotta.com/blog/2012/planning/vacation-planning-101</link>
		<comments>http://barlotta.com/blog/http:/barlotta.com/blog/2012/planning/vacation-planning-101#comments</comments>
		<pubDate>Sun, 12 Feb 2012 19:47:41 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Travel Insurance]]></category>
		<category><![CDATA[Vacation Planning]]></category>
		<category><![CDATA[Vacation Savings Plan]]></category>
		<category><![CDATA[Vacation Spending Plan]]></category>

		<guid isPermaLink="false">http://barlotta.com/blog/?p=338</guid>
		<description><![CDATA[The calendar says it’s winter, but many of us are dreaming of spring break or summer excursions. Have you been surfing the Internet for that next great trip idea or deal? Travel doesn’t have to break the bank; there are &#8230; <a href="http://barlotta.com/blog/http:/barlotta.com/blog/2012/planning/vacation-planning-101">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The calendar says it’s winter, but many of us are dreaming of spring break or summer excursions. Have you been surfing the Internet for that next great trip idea or deal? Travel doesn’t have to break the bank; there are ways to save while having an adventure and creating memories. <a href="http://www.moneymattersnj.com/story.cfm?SID=15561">http://www.moneymattersnj.com/story.cfm?SID=15561</a></p>
]]></content:encoded>
			<wfw:commentRss>http://barlotta.com/blog/http:/barlotta.com/blog/2012/planning/vacation-planning-101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Kiddie Tax?</title>
		<link>http://barlotta.com/blog/http:/barlotta.com/blog/2012/planning/what-is-the-kiddie-tax</link>
		<comments>http://barlotta.com/blog/http:/barlotta.com/blog/2012/planning/what-is-the-kiddie-tax#comments</comments>
		<pubDate>Sun, 12 Feb 2012 19:39:29 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[college planning & the kiddie tax]]></category>
		<category><![CDATA[dependent's income]]></category>
		<category><![CDATA[dependent's unearned income]]></category>
		<category><![CDATA[family tax planning]]></category>
		<category><![CDATA[kiddie tax]]></category>

		<guid isPermaLink="false">http://barlotta.com/blog/?p=335</guid>
		<description><![CDATA[We all know that everyone has to file a tax return and pay their taxes, but does that apply to children, too? Many people may have heard of what is often referred to as the kiddie tax. Find out who &#8230; <a href="http://barlotta.com/blog/http:/barlotta.com/blog/2012/planning/what-is-the-kiddie-tax">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We all know that everyone has to file a tax return and pay their taxes, but does that apply to children, too? Many people may have heard of what is often referred to as the kiddie tax. Find out who is subject to it and what it may mean for your family’s tax planning. <a href="http://www.moneymattersnj.com/story.cfm?sid=15563">http://www.moneymattersnj.com/story.cfm?sid=15563</a></p>
]]></content:encoded>
			<wfw:commentRss>http://barlotta.com/blog/http:/barlotta.com/blog/2012/planning/what-is-the-kiddie-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Your Small Business Finances In Order</title>
		<link>http://barlotta.com/blog/http:/barlotta.com/blog/2012/planning/keeping-your-small-business-finances-in-order</link>
		<comments>http://barlotta.com/blog/http:/barlotta.com/blog/2012/planning/keeping-your-small-business-finances-in-order#comments</comments>
		<pubDate>Sun, 12 Feb 2012 19:28:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[financial management]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business finances]]></category>
		<category><![CDATA[small business owners]]></category>

		<guid isPermaLink="false">http://barlotta.com/blog/?p=331</guid>
		<description><![CDATA[Smart financial management plays a critical role in a business’ success or failure, and it doesn’t have to be complicated. Any small business owner can develop a sound plan. Here are the experts’ top tips for success. http://www.moneymattersnj.com/story.cfm?SID=15560]]></description>
			<content:encoded><![CDATA[<p>Smart financial management plays a critical role in a business’ success or failure, and it doesn’t have to be complicated. Any small business owner can develop a sound plan. Here are the experts’ top tips for success. <a href="http://www.moneymattersnj.com/story.cfm?SID=15560">http://www.moneymattersnj.com/story.cfm?SID=15560</a></p>
]]></content:encoded>
			<wfw:commentRss>http://barlotta.com/blog/http:/barlotta.com/blog/2012/planning/keeping-your-small-business-finances-in-order/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

